On this page you will find all the formulas and recipes that are currently implemented in the Waxel World.
Waxel Ninjas
More details regarding the Waxel Ninjas can be found here.
Race | Rarity | Time to find a Citizen (in hours) | Chance to find a Citizen |
---|---|---|---|
Human | Common | 24 | 50% |
Orc | Uncommon | 22 | 55% |
Undead | Rare | 20 | 62% |
Elf | Epic | 16 | 70% |
Demon | Legendary | 10 | 80% |
Eyes | Rarity | Bonus chance | Example final chance (Based on finding extra NFT chance = 5%) |
---|---|---|---|
Brown | Common | 100% | 100% * 5% = 5% |
Green | Uncommon | 120% | 120% * 5% = 6% |
Blue | Rare | 150% | 150% * 5% = 7.5% |
White | Epic | 200% | 200% * 5% = 10% |
Red | Legendary | 400% | 400% * 5% = 20% |
Blending of Citizens into NFT packs
More details regarding Citizens can be found here.
Citizen amount | Result |
---|---|
10x | Citizens – 10x |
Professions
More details regarding professions can be found here.
Details
Profession | Type | Work (uses) |
---|---|---|
Miner | Gatherer | 20 |
Lumberjack | Gatherer | 20 |
Farmer | Gatherer | 20 |
Blacksmith | Refiner and Crafter | 60 |
Carpenter | Refiner and Crafter | 60 |
Tailor | Refiner and Crafter | 60 |
Engineer | Crafter | 30 |
Blending of a profession
Citizens needed | Book needed | Result |
---|---|---|
5x | How to become a Miner | Miner |
5x | How to become a Lumberjack | Lumberjack |
5x | How to become a Farmer | Farmer |
10x | How to become a Blacksmith | Blacksmith |
10x | How to become a Carpenter | Carpenter |
10x | How to become a Tailor | Tailor |
10x | How to become an Engineer | Engineer |
Materials
More details regarding materials can be found here.
Finding materials
It takes 24 hours for each stated profession to gather 1 raw material without any boosts from Settlement Upgrades and / or items.
Rarity | Chance | Miner | Lumberjack | Farmer |
---|---|---|---|---|
Common | 75.00% | Copper Ore | Birch | Cotton |
Uncommon | 20.00% | Tin Ore | Oak | Flax |
Rare | 5.00% | Iron Ore | Teak | Silkworms |
Refining materials
It takes 1 hour for each states profession to refine 3 raw materials into 1 refined material.
Rarity | Blacksmith | Carpenter | Tailor |
---|---|---|---|
Common | 3x Copper Ore = 1x Copper Bar | 3x Birch = 1x Birch Wood | 3x Cotton = 1x Wool |
Uncommon | 3x Tin Ore = 1x Tin Bar | 3x Oak = 1x Oak Wood | 3x Flax = 1x Linen |
Rare | 3x Iron Ore = 1x Iron Bar | 3x Teak = 1x Teak Wood | 3x Silkworms = 1x Silk |
Items
More details regarding items can be found here.
There are 3 different types of items and these are their functions:
- Rarity = Depending on the rarity value of the item, the profession will have a higher chance of gathering more rare materials
- The base chance for finding materials without any items is 75% common / 20% uncommon / 5% rare
- If you would have “+50% Luck”, then the chance for finding materials would change to common 64,95% / uncommon 28,04% / rare 7,01%
- Luck = Depending on the rarity value of the item, the profession will have a higher chance of gathering a second material
- Instead of finding 1 material, you could find 2 materials
- Extra = Depending on the rarity value of the item, the profession will gather extra materials
- If you would have “+50% Extra”, then you would find 1.5 materials instead of 1
Details
Item | Equippable by | Function | Rarity | Durability (uses) |
---|---|---|---|---|
Copper Hammer and Chisel | Miner | +10% Rarity | Common | 20 |
Copper Saw | Lumberjack | +10% Rarity | Common | 20 |
Copper Sickle | Farmer | +10% Rarity | Common | 20 |
Copper Pickaxe | Miner | +10% Luck | Common | 20 |
Copper Axe | Lumberjack | +10% Luck | Common | 20 |
Copper Hoe | Farmer | +10% Luck | Common | 20 |
Birch Mining Cart | Miner | +10% Extra | Common | 20 |
Birch Wheelbarrow | Lumberjack | +10% Extra | Common | 20 |
Birch Wagon | Farmer | +10% Extra | Common | 20 |
Tin Hammer and Chisel | Miner | +25% Rarity | Uncommon | 20 |
Tin Saw | Lumberjack | +25% Rarity | Uncommon | 20 |
Tin Sickle | Farmer | +25% Rarity | Uncommon | 20 |
Tin Pickaxe | Miner | +25% Luck | Uncommon | 20 |
Tin Axe | Lumberjack | +25% Luck | Uncommon | 20 |
Tin Hoe | Farmer | +25% Luck | Uncommon | 20 |
Oak Mining Cart | Miner | +25% Extra | Uncommon | 20 |
Oak Wheelbarrow | Lumberjack | +25% Extra | Uncommon | 20 |
Oak Wagon | Farmer | +25% Extra | Uncommon | 20 |
Iron Hammer and Chisel | Miner | +50% Rarity | Rare | 20 |
Iron Saw | Lumberjack | +50% Rarity | Rare | 20 |
Iron Sickle | Farmer | +50% Rarity | Rare | 20 |
Iron Pickaxe | Miner | +50% Luck | Rare | 20 |
Iron Axe | Lumberjack | +50% Luck | Rare | 20 |
Iron Hoe | Farmer | +50% Luck | Rare | 20 |
Teak Mining Cart | Miner | +50% Extra | Rare | 20 |
Teak Wheelbarrow | Lumberjack | +50% Extra | Rare | 20 |
Teak Wagon | Farmer | +50% Extra | Rare | 20 |
Crafting items
All items of “common” rarity:
Profession needed | Materials needed | Time to craft (in hours) | Result |
---|---|---|---|
Blacksmith | 1x Copper Bar 1x Birch Wood 1x Wool | 2 | Copper Hammer and Chisel |
Blacksmith | 1x Copper Bar 1x Birch Wood 1x Wool | 2 | Copper Saw |
Blacksmith | 1x Copper Bar 1x Birch Wood 1x Wool | 2 | Copper Sickle |
Blacksmith | 2x Copper Bar 2x Birch Wood 1x Wool | 4 | Copper Pickaxe |
Blacksmith | 2x Copper Bar 2x Birch Wood 1x Wool | 4 | Copper Axe |
Blacksmith | 2x Copper Bar 2x Birch Wood 1x Wool | 4 | Copper Hoe |
Engineer | 2x Copper Bar 4x Birch Wood 2x Wool | 6 | Birch Mining Cart |
Engineer | 2x Copper Bar 4x Birch Wood 2x Wool | 6 | Birch Wheelbarrow |
Engineer | 2x Copper Bar 4x Birch Wood 2x Wool | 6 | Birch Wagon |
All items of “uncommon” rarity:
Profession needed | Materials needed | Time to craft (in hours) | Result |
---|---|---|---|
Blacksmith | 1x Tin Bar 1x Oak Wood 1x Linen | 2 | Tin Hammer and Chisel |
Blacksmith | 1x Tin Bar 1x Oak Wood 1x Linen | 2 | Tin Saw |
Blacksmith | 1x Tin Bar 1x Oak Wood 1x Linen | 2 | Tin Sickle |
Blacksmith | 2x Tin Bar 2x Oak Wood 1x Linen | 4 | Tin Pickaxe |
Blacksmith | 2x Tin Bar 2x Oak Wood 1x Linen | 4 | Tin Axe |
Blacksmith | 2x Tin Bar 2x Oak Wood 1x Linen | 4 | Tin Hoe |
Engineer | 2x Tin Bar 4x Oak Wood 2x Linen | 6 | Oak Mining Cart |
Engineer | 2x Tin Bar 4x Oak Wood 2x Linen | 6 | Oak Wheelbarrow |
Engineer | 2x Tin Bar 4x Oak Wood 2x Linen | 6 | Oak Wagon |
All items of “rare” rarity:
Profession needed | Materials needed | Time to craft (in hours) | Result |
---|---|---|---|
Blacksmith | 1x Iron Bar 1x Teak Wood 1x Silk | 2 | Iron Hammer and Chisel |
Blacksmith | 1x Iron Bar 1x Teak Wood 1x Silk | 2 | Iron Saw |
Blacksmith | 1x Iron Bar 1x Teak Wood 1x Silk | 2 | Iron Sickle |
Blacksmith | 2x Iron Bar 2x Teak Wood 1x Silk | 4 | Iron Pickaxe |
Blacksmith | 2x Iron Bar 2x Teak Wood 1x Silk | 4 | Iron Axe |
Blacksmith | 2x Iron Bar 2x Teak Wood 1x Silk | 4 | Iron Hoe |
Engineer | 2x Iron Bar 4x Teak Wood 2x Silk | 6 | Teak Mining Cart |
Engineer | 2x Iron Bar 4x Teak Wood 2x Silk | 6 | Teak Wheelbarrow |
Engineer | 2x Iron Bar 4x Teak Wood 2x Silk | 6 | Teak Wagon |